Product Name: |
76mm Industrial Heavy Load Telescopic Ball Bearing Slide |
Material: |
Cold Rolled Steel |
Material Thickness: |
2.5*2.5*2.5 mm |
Surface: |
Zinc Plated, Electrophoresis Black |
Load Capacity: |
225 KG |
Cycling: |
Over 50,000 times |
Size Range: |
10”-24” (250-600mm), customize is available |
Installation: |
Side mount with screws |
Feature: |
Equipped with high precision production line and testing instrument products ultra-quiet, smooth |
INCH | L | I | A | B | C | D | E | F | G | M | X | P | Q |
14 | 355.6 | 355.6 | - | - | - | - | - | - | 166.6 | - | - | - | 234.9 |
16 | 406.4 | 406.4 | - | - | - | - | - | - | 217.4 | - | - | - | 285.7 |
18 | 457.2 | 457.2 | - | - | - | - | - | 208 | 268.2 | - | - | - | 336.5 |
20 | 508 | 508 | - | - | - | - | - | 258.8 | 319 | - | - | - | 383 |
22 | 558.8 | 558.8 | 88.9 | - | - | - | - | 309.6 | 369.8 | - | - | - | 438.1 |
24 | 609.6 | 609.6 | 88.9 | - | - | - | - | 360.4 | 420.6 | - | - | - | 488.9 |
26 | 660.4 | 660.4 | 88.9 | 152.4 | - | - | - | 411.2 | 471.4 | - | - | - | 539.7 |
28 | 711.2 | 711.2 | 88.9 | 152.4 | - | - | - | 462 | 522.2 | - | - | - | 590.5 |
30 | 762 | 762 | 88.9 | 152.4 | 330.2 | - | - | 512.8 | 573 | 215.9 | - | 482.5 | 641.3 |
32 | 812.8 | 812.8 | 88.9 | 152.4 | - | - | - | 563.6 | 623.8 | 215.9 | 374.6 | 533.4 | 692.1 |
34 | 863.6 | 863.6 | 88.9 | 152.4 | - | 431.8 | - | 614.4 | 674.6 | 215.9 | 400 | 584.2 | 742.9 |
36 | 914.4 | 914.4 | 88.9 | 152.4 | - | 482.6 | - | 665.2 | 725.4 | 215.9 | 425.4 | 635 | 793.7 |
38 | 965.2 | 965.2 | 88.9 | 152.4 | - | 482.6 | - | 716 | 776.2 | 215.9 | 450.8 | 685.8 | 844.5 |
40 | 1016 | 1016 | 88.9 | 152.4 | 330.2 | 482.6 | - | 766.8 | 827 | 215.9 | 476.2 | 736.6 | 895.3 |
42 | 1066.8 | 1066.8 | 88.9 | 152.4 | 330.2 | 482.6 | 685.8 | 817.6 | 877.8 | 215.9 | 527 | 787.4 | 946.1 |
44 | 1117.6 | 1117.6 | 88.9 | 152.4 | 330.2 | 482.6 | - | 868.4 | 928.6 | 215.9 | 527 | 838.2 | 966.9 |
46 | 1168.4 | 1168.4 | 88.9 | 152.4 | 330.2 | 482.6 | - | 919.2 | 979.4 | 215.9 | 552.4 | 889 | 1047.7 |
48 | 1219.2 | 1219.2 | 88.9 | 152.4 | 330.2 | 482.6 | 787.4 | 970 | 1030.2 | 215.9 | 577.8 | 939.7 | 1098.5 |
50 | 1270 | 1270 | 88.9 | 152.4 | 330.2 | 482.6 | 787.4 | 1020.8 | 1081 | 215.9 | 577.8 | 939.7 | 1149.3 |
52 | 1320.8 | 1320.8 | 88.9 | 152.4 | 330.2 | 482.6 | 787.4 | 1071.6 | 1131.8 | 215.9 | 577.8 | 939.7 | 1200.1 |
54 | 1371.6 | 1371.6 | 88.9 | 152.4 | 330.2 | 482.6 | 787.4 | 1122.4 | 1182.6 | 215.9 | - | 939.7 | 1250.9 |
56 | 1422.4 | 1422.4 | 88.9 | 152.4 | 330.2 | 482.6 | 787.4 | 1173.2 | 1233.4 | 215.9 | - | 939.7 | 1301.7 |
58 | 1473.2 | 1473.2 | 88.9 | 152.4 | 330.2 | 482.6 | 787.4 | 1223 | 1284.2 | 215.9 | 577.8 | 939.7 | 1352.5 |
60 | 1524 | 1524 | 88.9 | 152.4 | 330.2 | 482.6 | 787.4 | 1274.8 | 1335 | 215.9 | 577.8 | 939.7 | 1403.3 |
UNIT: MM